Vantage Vehicles
Vantage TruckAll Model V7010
 |
| V7010 | 55 HP EFI Water Cooled | 4-Speed Manual | 54" w x 96" l | 2,500# | No |
| V7010A | 55 HP EFI Water Cooled | 4-Speed Manual | 54" w x 96" l | 2,500# | Yes |
| V7010-AT | 55 HP EFI Water Cooled | 3-Speed Automatic | 54" w x 96" l | 2,500# | No |
| V7010A-AT | 55 HP EFI Water Cooled | 3-Speed Automatic | 54" w x 96" l | 2,500# | Yes |
| EV-7010 Electric | 35 HP AC | Automatic | 54" w x 96" l | 1,500# | N/A |
Vantage TruckAll Model V7050
 |
| V7050 | 55 HP EFI Water Cooled | 4-Speed Manual | 54" w x 88" l | 2,500# | No |
| V7050A | 55 HP EFI Water Cooled | 4-Speed Manual | 54" w x 88" l | 2,500# | Yes |
| V7050-AT | 55 HP EFI Water Cooled | 3-Speed Automatic | 54" w x 88" l | 2,500# | No |
| V7050A-AT | 55 HP EFI Water Cooled | 3-Speed Automatic | 54" w x 88" l | 2,500# | Yes |
| EV-7050 Electric | 35 HP AC | Automatic | 54" w x 88" l | 1,500# | N/A |
Vantage TruckAll Model V7020
 |
| V7020 | 55 HP EFI Water Cooled | 4-Speed Manual | 51" w x 77" l x 51"h | 2,500# | No |
| V7020A | 55 HP EFI Water Cooled | 4-Speed Manual | 51" w x 77" l x 51"h | 2,500# | Yes |
| V7020-AT | 55 HP EFI Water Cooled | 3-Speed Automatic | 51" w x 77" l x 51"h | 2,500# | No |
| V7020A-AT | 55 HP EFI Water Cooled | 3-Speed Automatic | 51" w x 77" l x 51"h | 2,500# | Yes |
| EV-7020 Electric | 35 HP AC | Automatic | 51" w x 77" l x 51"h | 1,500# | N/A |
Vantage TruckAll Model V7070
 |
| V7070 | 55 HP EFI Water Cooled | 4-Speed Manual | Up to 7 | 2,500# | No |
| V7070A | 55 HP EFI Water Cooled | 4-Speed Manual | Up to 7 | 2,500# | Yes |
| V7070-AT | 55 HP EFI Water Cooled | 3-Speed Automatic | Up to 7 | 2,500# | No |
| V7070A-AT | 55 HP EFI Water Cooled | 3-Speed Automatic | Up to 7 | 2,500# | Yes |
| EV-7070 Electric | 35 HP AC | Automatic | Up to 7 | 1,500# | N/A |
Vantage TruckAll Model B1000
 |
| B1000 | 55 HP EFI Water Cooled | 5-Speed Manual | 60" w x 96" l | 2,500# | No |
| B1000A | 55 HP EFI Water Cooled | 5-Speed Manual | 60" w x 96" l | 2,500# | Yes |
| B1000-AT | 55 HP EFI Water Cooled | 3-speed Auto | 60" w x 96" l | 2,500# | No |
| B1000A-AT | 55 HP EFI Water Cooled | 3-speed Auto | 60" w x 96" l | 2,500# | Yes |
| EVB-1000 | 35 HP VAC | Automatic | 60" w x 96" l | 2,500# | N/A |
Vantage TruckAll Model X1000
 |
| X1000 | 55 HP EFI Water Cooled | 5-Speed Manual | 60" w x 96" l | 2,500# | No |
| X1000A | 55 HP EFI Water Cooled | 5-Speed Manual | 60" w x 96" l | 2,500# | Yes |
| X1000-AT | 55 HP EFI Water Cooled | 3-speed Auto | 60" w x 96" l | 2,500# | No |
| X1000A-AT | 55 HP EFI Water Cooled | 3-speed Auto | 60" w x 96" l | 2,500# | Yes |
| EVX-1000 | 35HP VAC | Automatic | 60" w x 96" l | 1,500# | N/A |
Vantage TruckAll Model R1000
 |
| R1000 | 55 HP EFI Water Cooled | 5-Speed Manual | 60" w x 48" l | 2,500# | No |
| R1000A | 55 HP EFI Water Cooled | 5-Speed Manual | 60" w x 48" l | 2,500# | Yes |
| R1000-AT | 55 HP EFI Water Cooled | 3-Speed Auto | 60" w x 48" l | 2,500# | No |
| R1000A-AT | 55 HP EFI Water Cooled | 3-Speed Auto | 60" w x 48" l | 2,500# | Yes |
| EVR-1000 | 35 HP VAC | Automatic | 60" w x 48" l | 1,500# | N/A |
Vantage VanGo Model C1000
 |
| C1000 | 55 HP EFI Water Cooled | 5-Speed Manual | 150" l x 60" w x 80" h | 2,500# | 5 Passenger | No |
| C1000A | 55 HP EFI Water Cooled | 5-Speed Manual | 150" l x 60" w x 80" h | 2,500# | 5 Passenger | Yes |
| C1000-AT | 55 HP EFI Water Cooled | 3-speed Automatic | 150" l x 60" w x 80" h | 2,500# | 5 Passenger | No |
| C1000A-AT | 55 HP EFI Water Cooled | 3-Speed Automatic | 150" l x 60" w x 80" h | 2,500# | 5 Passenger | Yes |
| EVC-1000 Electric | 35 HP 72 VAC | Automatic | 150" l x 60" w x 80" h | 1,500# | 5-Passenger | N/A |
Vantage VanGo Model P1000
 |
| P1000 | 55 HP EFI Water Cooled | 5-Speed Manual | 150" l x 60" w x 80" h | 2,500# | 7 Passenger | No |
| P1000A | 55 HP EFI Water Cooled | 5-Speed Manual | 150" l x 60" w x 80" h | 2,500# | 7 Passenger | Yes |
| P1000-AT | 55 HP EFI Water Cooled | 3-speed Automatic | 150" l x 60" w x 80" h | 2,500# | 7 Passenger | No |
| P1000A-AT | 55 HP EFI Water Cooled | 3-speed Automatic | 150" l x 60" w x 80" h | 2,500# | 7 Passenger | Yes |
| EVP-1000 Electric | 35 HP AC | Automatic | 150" l x 60" w x 80" h | 1,500# | 7 Passenger | N/A |
Contact our sales department at 866-506-2200 or complete the
online inquiry and one of our sales professionals will contact you.